| My Tech Stock Picks | |||||
|---|---|---|---|---|---|
| Name | Symbol | Current | 52 WK. high | 52 WK. Lo | P/E Ratio |
| Microsoft | MSFT | 86 3/8 | 119 15/16 | 75 1/2 | 56.09 |
| Cisco Systems | CSCO | 72 1/8 | 82 | 24 13/16 | 400.69 |
| America Online | AOL | 63 | 95 13/16 | 38/15/32 | 350.00 |
| Quest Communications | Q | 44 7/16 | 66 | 25 3/4 | 74.06 |
| Dell Computers | DELL | 53 59/64 | 53 11/16 | 31 3/8 | 86.07 |
Back to Week Four